Drivers Modacom Network & Wireless Cards
With a membership of around 14 million, the ADAC is not only the largest automobile association in Europe, but also a pioneer in the field of traffic telematics. The German automobile association was one of the first service providers to exploit the potential of modern information and data communication technology in the area of breakdown recovery, inviting tenders for a radio and data transmission system (BOTE) as early as 1983. The Finnish company Aplicom is a long-standing partner and equipment provider of the ADAC. As a leading manufacturer of vehicle computers and vehicle terminals, in 1990 Aplicom was one of the first companies in Europe to begin developing and producing hardware for mobile data communications in vehicles.
Download Drivers, download Network interface cards, download Modecom, wide range of software, drivers and games to download for free. HUAWEI BM325 DRIVERS FOR WINDOWS 7 - Installing The Bm Try the command again, but this time add the following parameters: Then the USB Modem tries to connect to the network. The USB Modem is. US10230783B2 US14/874,741 US41A US10230783B2 US 10230783 B2 US10230783 B2 US 10230783B2 US 41 A US41 A US 41A US 10230783 B2 US10230783 B2. Kwame Adomako - Managing Director Kwame has over 20 years Management and Operational experience in IT and Telecoms (Mobile, Data & IP) with a unique blend of technical and business skills and a strong appreciation of the underlying commercial drivers for businesses.
In 1995, when telematics was still in its infancy in Germany, Aplicom installed its first vehicle computer in an ADAC road patrol vehicle in cooperation with system partner Kratzer. The basis for this development process was provided by the launch of the “MODACOM” mobile radio data transmission system by Deutsche Telekom (DeTe-Mobil) in 1991, which enabled fast and reliable data communications with blanket coverage. The increasing workload for the ADAC’s patrol vehicles, which carry out around 3.5 million breakdown recovery operations annually, led to an attendant rise in technical requirements for the purposes of controlling the fleet of vehicles. By the end of 2000, all the road patrol vehicles were equipped with GPS technology (Global Positioning System) for satellite location. The German automobile association now has one of the largest satellite-controlled vehicle fleets in Europe.
Swift assistance in a Europe without border
The delivery of the 1,000th Aplicom vehicle terminal to the ADAC in October of this year marks more than just the joint success of a long-standing collaboration. Both partners are convinced that their involvement in traffic telematics also represents an important contribution to faster and more reliable breakdown recovery services on Germany’s roads. “We are proud to be one of the trailblazers in the field of mobile data communications in Germany. Together with the ADAC, we have made a great leap forward. The new challenge now lies in pursuing a cooperative approach to solve traffic problems on the roads of a united Europe. Developing appropriate solutions in collaboration with our German and European partners is our overriding aim”, explains Lasse Paakkola from Aplicom with regard to the future challenges and objectives for his company. Aplicom is currently equipping the vehicle fleets of the automobile clubs in Austria (ÖAMTC), Switzerland (TCS) and the Netherlands (ANWB) along the same lines as its cooperation with the ADAC, for example.
“Yellow angels” deploy professional IT solution from Aplicom
Emergency calls are handled and the ADAC vehicles are controlled via the six control centres in Landsberg/Lech (near Munich), Gross-Gerau, Hamburg, Genshagen (near Berlin), Magdeburg and Dormagen (near Cologne). The “yellow angels”, as the patrol vehicles are known, can be called around the clock on a standard nationwide telephone number – 0180 2-22 22 22 (no dialling code required on cellular phones) and via emergency telephones on the motorways. With specially installed telematics equipment, motorists are also able to call for help at the push of a button. In this case, in addition to the emergency breakdown call the vehicle’s position as calculated by the GPS system is also relayed to the regional control centre. Here the call is received by a member of the call centre staff, the data are entered in the computer system and forwarded to the operations manager and deployment of the road patrol vehicles is coordinated.
The GPS satellite location system with which all 1,690 of the association’s vehicles are equipped provides the operations manager with an on-screen digitised map indicating precisely which of the patrol vehicles will be able to reach the scene of the breakdown most quickly. At the push of a button, a job is selected and sent automatically via the wireless Modacom data network to the driver concerned. The roughly 1,000 ADAC road patrol vehicles which are equipped with a vehicle terminal from Aplicom possess a vehicle computer (ICA 2004), a display (DT 3000) and a keypad (KP3). The transmitted data are stored in the vehicle computer and presented on the terminal display. Similarly, messages indicating the driver’s work status (e.g. start of work, break, end of break and end of work) are transmitted via radio data transmission to the control centre. The driver also confirms receipt of the message and completion of his operation at the touch of a button.
Mobile data communications make ADAC even more efficient
The advantages of mobile data transmission over voice communications via radio are self-evident. The fact that only a single data entry operation is required results in a marked reduction not only in routine work but also in the incidence of errors in assigning jobs. In conjunction with the GPS location system it has been possible to organise deployment of the vehicles more efficiently and to optimise the drivers’ work schedule. Overall, this has led to an improvement in productivity of around 13 per cent in dealing with emergencies. Above all, the waiting time for those seeking assistance has been reduced considerably, resulting in a waiting time of under an hour for 60% of all deployments and an average waiting time per emergency of 39 minutes.
The recovery service personnel’s initial fear of the new technology was dispelled by intensive introductory courses and regular training. Initial concerns among the drivers that they would be under total surveillance were only to be observed in the launch phase. Ultimately, the system has also led to greater satisfaction among the drivers on account of the elimination of unnecessary journeys, ombined with the feeling that they are able to offer an even faster and more comprehensive service.
Vendors
0123456789abcdefall![Cards Cards](https://mspoweruser.com/wp-content/uploads/2017/08/minecraft-console-5.png)
Drivers Modacom Network App
Id | Name | Note |
---|---|---|
1000 | Speed Tech Corp. | |
1001 | Ritronics Components (S) Pte., Ltd | |
1003 | Sigma Corp. | |
1004 | LG Electronics, Inc. | |
1005 | Apacer Technology, Inc. | |
1006 | iRiver, Ltd. | |
1009 | Emuzed, Inc. | |
100a | AV Chaseway, Ltd | |
100b | Chou Chin Industrial Co., Ltd | |
100d | Netopia, Inc. | |
1010 | Fukuda Denshi Co., Ltd | |
1011 | Mobile Media Tech. | |
1012 | SDKM Fibres, Wires & Cables Berhad | |
1013 | TST-Touchless Sensor Technology AG | |
1014 | Densitron Technologies PLC | |
1015 | Softronics Pty., Ltd | |
1016 | Xiamen Hung's Enterprise Co., Ltd | |
1017 | Speedy Industrial Supplies, Pte., Ltd | |
1019 | Elitegroup Computer Systems (ECS) | |
1020 | Labtec | |
1022 | Shinko Shoji Co., Ltd | |
1025 | Hyper-Paltek | |
1026 | Newly Corp. | |
1027 | Time Domain | |
1028 | Inovys Corp. | |
1029 | Atlantic Coast Telesys | |
102a | Ramos Technology Co., Ltd | |
102b | Infotronic America, Inc. | |
102c | Etoms Electronics Corp. | |
102d | Winic Corp. | |
1031 | Comax Technology, Inc. | |
1032 | C-One Technology Corp. | |
1033 | Nucam Corp. | |
1038 | SteelSeries ApS | |
1039 | devolo AG | |
103a | PSA | |
103d | Stanton | |
1043 | iCreate Technologies Corp. | |
1044 | Chu Yuen Enterprise Co., Ltd | |
1046 | Winbond Electronics Corp. [hex] | |
1048 | Targus Group International | |
104b | Mylex / Buslogic | |
104c | AMCO TEC International, Inc. | |
104d | Newport Corporation | |
104f | WB Electronics | |
1050 | Yubico.com | |
1053 | Immanuel Electronics Co., Ltd | |
1054 | BMS International Beheer N.V. | |
1055 | Complex Micro Interconnection Co., Ltd | |
1056 | Hsin Chen Ent Co., Ltd | |
1057 | ON Semiconductor | |
1058 | Western Digital Technologies, Inc. | |
1059 | Giesecke & Devrient GmbH | |
105b | Foxconn International, Inc. | |
105c | Hong Ji Electric Wire & Cable (Dongguan) Co., Ltd | |
105d | Delkin Devices, Inc. | |
105e | Valence Semiconductor Design, Ltd | |
105f | Chin Shong Enterprise Co., Ltd | |
1060 | Easthome Industrial Co., Ltd | |
1063 | Motorola Electronics Taiwan, Ltd [hex] | |
1065 | CCYU Technology | |
1068 | Micropi Elettronica | |
106a | Loyal Legend, Ltd | |
106c | Curitel Communications, Inc. | |
106d | San Chieh Manufacturing, Ltd | |
106e | ConectL | |
106f | Money Controls | |
1076 | GCT Semiconductor, Inc. | |
107b | Gateway, Inc. | |
107d | Arlec Australia, Ltd | |
107e | Midoriya Electric Co., Ltd | |
107f | KidzMouse, Inc. | |
1082 | Shin-Etsukaken Co., Ltd | |
1083 | Canon Electronics, Inc. | |
1084 | Pantech Co., Ltd | |
108a | Chloride Power Protection | |
108b | Grand-tek Technology Co., Ltd | |
108c | Robert Bosch GmbH | |
108e | Lotes Co., Ltd. | |
1091 | Numerik Jena | |
1099 | Surface Optics Corp. | |
109a | DATASOFT Systems GmbH | |
109b | Hisense | |
109f | eSOL Co., Ltd | |
10a0 | Hirotech, Inc. | |
10a3 | Mitsubishi Materials Corp. | |
10a4 | ||
10a9 | SK Teletech Co., Ltd | |
10aa | Cables To Go | |
10ab | USI Co., Ltd | |
10ac | Honeywell, Inc. | |
10ae | Princeton Technology Corp. | |
10af | Liebert Corp. | |
10b5 | Comodo (PLX?) | |
10b8 | DiBcom | |
10bb | TM Technology, Inc. | |
10bc | Dinging Technology Co., Ltd | |
10bd | TMT Technology, Inc. | |
10bf | SmartHome | |
10c3 | Universal Laser Systems, Inc. | |
10c4 | Silicon Labs | |
10c5 | Sanei Electric, Inc. | |
10c6 | Intec, Inc. | |
10cb | Eratech | |
10cc | GBM Connector Co., Ltd | |
10cd | Kycon, Inc. | |
10ce | Silicon Labs | |
10cf | Velleman Components, Inc. | |
10d1 | Hottinger Baldwin Measurement | |
10d2 | RayComposer - R. Adams | |
10d4 | Man Boon Manufactory, Ltd | |
10d5 | Uni Class Technology Co., Ltd | |
10d6 | Actions Semiconductor Co., Ltd | |
10de | Authenex, Inc. | |
10df | In-Win Development, Inc. | |
10e0 | Post-Op Video, Inc. | |
10e1 | CablePlus, Ltd | |
10e2 | Nada Electronics, Ltd | |
10ec | Vast Technologies, Inc. | |
10f0 | Nexio Co., Ltd | |
10f1 | Importek | |
10f5 | Turtle Beach | |
10f8 | Cesys GmbH | |
10fb | Pictos Technologies, Inc. | |
10fd | Anubis Electronics, Ltd | |
10fe | Thrane & Thrane | |
1100 | VirTouch, Ltd | |
1101 | EasyPass Industrial Co., Ltd | |
1105 | ||
1106 | ||
1108 | Brightcom Technologies, Ltd | |
110a | Moxa Technologies Co., Ltd. | |
1110 | Analog Devices Canada, Ltd (Allied Telesyn) | |
1111 | Pandora International Ltd. | |
1112 | YM ELECTRIC CO., Ltd | |
1113 | Medion AG | |
111e | VSO Electric Co., Ltd | |
112a | RedRat | |
112e | Master Hill Electric Wire and Cable Co., Ltd | |
112f | Cellon International, Inc. | |
1130 | Tenx Technology, Inc. | |
1131 | Integrated System Solution Corp. | |
1132 | Toshiba Corp., Digital Media Equipment [hex] | |
1136 | CTS Electronincs | |
113c | Arin Tech Co., Ltd | |
113d | Mapower Electronics Co., Ltd | |
113f | Integrated Biometrics, LLC | |
1141 | V One Multimedia, Pte., Ltd | |
1142 | CyberScan Technologies, Inc. | |
1145 | Japan Radio Company | |
1146 | Shimane SANYO Electric Co., Ltd. | |
1147 | Ever Great Electric Wire and Cable Co., Ltd | |
114b | Sphairon Access Systems GmbH | |
114c | Tinius Olsen Testing Machine Co., Inc. | |
114d | Alpha Imaging Technology Corp. | |
114f | Wavecom | |
115b | Salix Technology Co., Ltd. | |
1162 | Secugen Corp. | |
1163 | DeLorme Publishing, Inc. | |
1164 | YUAN High-Tech Development Co., Ltd | |
1165 | Telson Electronics Co., Ltd | |
1166 | Bantam Interactive Technologies | |
1167 | Salient Systems Corp. | |
1168 | BizConn International Corp. | |
116e | Gigastorage Corp. | |
116f | Silicon 10 Technology Corp. | |
1175 | Shengyih Steel Mold Co., Ltd | |
117d | Santa Electronic, Inc. | |
117e | JNC, Inc. | |
1180 | ||
1182 | Venture Corp., Ltd | |
1183 | Compaq Computer Corp. [hex] (Digital Dream ??) | |
1184 | Kyocera Elco Corp. | |
1188 | Bloomberg L.P. | |
1189 | Acer Communications & Multimedia | |
118f | You Yang Technology Co., Ltd | |
1190 | Tripace | |
1191 | Loyalty Founder Enterprise Co., Ltd | |
1196 | Yankee Robotics, LLC | |
1197 | Technoimagia Co., Ltd | |
1198 | StarShine Technology Corp. | |
1199 | Sierra Wireless, Inc. | |
119a | ZHAN QI Technology Co., Ltd | |
119b | ruwido austria GmbH | |
11a0 | Chipcon AS | |
11a3 | Technovas Co., Ltd | |
11aa | GlobalMedia Group, LLC | |
11ab | Exito Electronics Co., Ltd | |
11ac | Nike | |
11b0 | ATECH FLASH TECHNOLOGY | |
11be | R&D International NV | |
11c0 | Betop | |
11c5 | Inmax | |
11c9 | Nacon | |
11ca | VeriFone Inc | |
11db | Topfield Co., Ltd. | |
11e6 | K.I. Technology Co. Ltd. | |
11f5 | Siemens AG | |
11f6 | Prolific | |
11f7 | Alcatel (?) | |
1203 | TSC Auto ID Technology Co., Ltd | |
1209 | Generic | |
120e | Hudson Soft Co., Ltd | |
120f | Magellan | |
1210 | DigiTech | |
121e | Jungsoft Co., Ltd | |
121f | Panini S.p.A. | |
1220 | TC Electronic | |
1221 | Unknown manufacturer | |
1222 | TiPro | |
1223 | SKYCABLE ENTERPRISE. CO., LTD. | |
1228 | Datapaq Limited | |
1230 | Chipidea-Microelectronica, S.A. | |
1233 | Denver Electronics | |
1234 | Brain Actuated Technologies | |
1235 | Focusrite-Novation | |
1241 | Belkin | |
1243 | Holtek Semiconductor, Inc. | |
124a | AirVast | |
124b | Nyko (Honey Bee) | |
124c | MXI - Memory Experts International, Inc. | |
125c | Apogee Inc. | |
125d | JMicron | |
125f | A-DATA Technology Co., Ltd. | |
1260 | Standard Microsystems Corp. | |
1264 | Covidien Energy-based Devices | |
1266 | Pirelli Broadband Solutions | |
1267 | Logic3 / SpectraVideo plc | |
126c | Aristocrat Technologies | |
126d | Bel Stewart | |
126e | Strobe Data, Inc. | |
126f | TwinMOS | |
1274 | Ensoniq | |
1275 | Xaxero Marine Software Engineering, Ltd. | |
1278 | Starlight Xpress | |
1283 | zebris Medical GmbH | |
1286 | Marvell Semiconductor, Inc. | |
1291 | Qualcomm Flarion Technologies, Inc. / Leadtek Research, Inc. | |
1292 | Innomedia | |
1293 | Belkin Components [hex] | |
1294 | RISO KAGAKU CORP. | |
1297 | DekTec | |
129b | CyberTAN Technology | |
12a7 | Trendchip Technologies Corp. | |
12ab | Honey Bee Electronic International Ltd. | |
12b8 | Zhejiang Xinya Electronic Technology Co., Ltd. | |
12b9 | E28 | |
12ba | Licensed by Sony Computer Entertainment America | |
12bd | Gembird | |
12c4 | Autocue Group Ltd | |
12cf | DEXIN | |
12d1 | Huawei Technologies Co., Ltd. | |
12d2 | LINE TECH INDUSTRIAL CO., LTD. | |
12d3 | LINAK | |
12d6 | EMS Dr. Thomas Wuensche | |
12d7 | BETTER WIRE FACTORY CO., LTD. | |
12d8 | Araneus Information Systems Oy | |
12e6 | Waldorf Music GmbH | |
12ef | Tapwave, Inc. | |
12f2 | ViewPlus Technologies, Inc. | |
12f5 | Dynamic System Electronics Corp. | |
12f7 | Memorex Products, Inc. | |
12fd | AIN Comm. Technology Co., Ltd | |
12ff | Fascinating Electronics, Inc. | |
1306 | FM20 Barcode Scanner | |
1307 | Transcend Information, Inc. | |
1308 | Shuttle, Inc. | |
1310 | Roper | |
1312 | ICS Electronics | |
1313 | ThorLabs | |
131d | Natural Point | |
1325 | ams AG | |
132a | Envara Inc. | |
132b | Konica Minolta | |
133e | Kemper Digital GmbH | |
1342 | Mobility | |
1343 | Citizen Systems | |
1345 | Sino Lite Technology Corp. | |
1347 | Moravian Instruments | |
1348 | Katsuragawa Electric Co., Ltd. | |
134c | PanJit International Inc. | |
134e | Digby's Bitpile, Inc. DBA D Bit | |
1354 | ||
1357 | P&E Microcomputer Systems | |
135e | Insta GmbH | |
135f | Control Development Inc. | |
1366 | SEGGER | |
136b | STEC | |
136e | Andor Technology Ltd. | |
1370 | Swissbit | |
1371 | CNet Technology Inc. | |
1376 | Vimtron Electronics Co., Ltd. | |
1377 | Sennheiser electronic GmbH & Co. KG | |
137b | SCAPS GmbH | |
137c | YASKAWA ELECTRIC CORP. | |
1385 | Netgear, Inc | |
138a | Validity Sensors, Inc. | |
138e | Jungo LTD | |
1390 | TOMTOM B.V. | |
1391 | IdealTEK, Inc. | |
1395 | Sennheiser Communications | |
1397 | BEHRINGER International GmbH | |
1398 | Q-tec | |
13ad | Baltech | |
13b0 | PerkinElmer Optoelectronics | |
13b1 | Linksys | |
13b2 | Alesis | |
13b3 | Nippon Dics Co., Ltd. | |
13ba | PCPlay | |
13be | Ricoh Printing Systems, Ltd. | |
13ca | JyeTai Precision Industrial Co., Ltd. | |
13cf | Wisair Ltd. | |
13d0 | Techsan Electronics Co., Ltd. | |
13d1 | A-Max Technology Macao Commercial Offshore Co. Ltd. | |
13d2 | Shark Multimedia | |
13d3 | IMC Networks | |
13d7 | Guidance Software, Inc. | |
13dc | ALEREON, INC. | |
13dd | i.Tech Dynamic Limited | |
13e1 | Kaibo Wire & Cable (Shenzhen) Co., Ltd. | |
13e5 | Rane | |
13e6 | TechnoScope Co., Ltd. | |
13ea | Hengstler | |
13ec | Zydacron | |
13ee | MosArt | |
13fd | Initio Corporation | |
13fe | Kingston Technology Company Inc. | |
1400 | Axxion Group Corp. | |
1402 | Bowe Bell & Howell | |
1403 | Sitronix | |
1404 | Fundamental Software, Inc. | |
1409 | IDS Imaging Development Systems GmbH | |
140e | Telechips, Inc. | |
1410 | Novatel Wireless | |
1415 | Nam Tai E&E Products Ltd. or OmniVision Technologies, Inc. | |
1419 | ABILITY ENTERPRISE CO., LTD. | |
1421 | Sensor Technology | |
1424 | Posnet Polska S.A. | |
1429 | Vega Technologies Industrial (Austria) Co. | |
142a | Thales E-Transactions | |
142b | Arbiter Systems, Inc. | |
1430 | RedOctane | |
1431 | Pertech Resources, Inc. | |
1435 | Wistron NeWeb | |
1436 | Denali Software, Inc. | |
143c | Altek Corporation | |
1443 | Digilent | |
1446 | X.J.GROUP | |
1451 | Force Dimension | |
1452 | Dai Nippon Printing, Inc | |
1453 | Radio Shack | |
1456 | Extending Wire & Cable Co., Ltd. | |
1457 | First International Computer, Inc. | |
145f | Trust | |
1460 | Tatung Co. | |
1461 | Staccato Communications | |
1462 | Micro Star International | |
146b | BigBen Interactive | |
1472 | Huawei-3Com | |
147a | Formosa Industrial Computing, Inc. | |
147e | Upek | |
147f | Hama GmbH & Co., KG | |
1482 | Vaillant | |
1484 | Elsa AG [hex] | |
1485 | Silicom | |
1487 | DSP Group, Ltd. | |
148e | EVATRONIX SA | |
148f | Ralink Technology, Corp. | |
1491 | Futronic Technology Co. Ltd. | |
1493 | Suunto | |
1497 | Panstrong Company Ltd. | |
1498 | Microtek International Inc. | |
149a | Imagination Technologies | |
14aa | WideView Technology Inc. | |
14ad | CTK Corporation | |
14ae | Printronix Inc. | |
14af | ATP Electronics Inc. | |
14b0 | StarTech.com Ltd. | |
14b2 | Ralink Technology, Corp. | |
14b7 | ||
14c0 | Rockwell Automation, Inc. | |
14c2 | Gemlight Computer, Ltd | |
14c8 | Zytronic | |
14cd | Super Top | |
14d8 | JAMER INDUSTRIES CO., LTD. | |
14dd | Raritan Computer, Inc. | |
14e0 | WiNRADiO Communications | |
14e1 | Dialogue Technology Corp. | |
14e4 | ||
14e5 | SAIN Information & Communications Co., Ltd. | |
14ea | Planex Communications | |
14ed | Shure Inc. | |
14f7 | TechniSat Digital GmbH | |
1500 | Ellisys | |
1501 | Pine-Tum Enterprise Co., Ltd. | |
1504 | Bixolon CO LTD | |
1508 | Fibocom | |
1509 | First International Computer, Inc. | |
1513 | medMobile | |
1514 | Actel | |
1516 | CompUSA | |
1518 | Cheshire Engineering Corp. | |
1519 | Comneon | |
151f | Opal Kelly Incorporated | |
1520 | Bitwire Corp. | |
1524 | ENE Technology Inc | |
1527 | Silicon Portals | |
1529 | UBIQUAM Co., Ltd. | |
152a | Thesycon Systemsoftware & Consulting GmbH | |
152b | MIR Srl | |
152d | JMicron Technology Corp. / JMicron USA Technology Corp. | |
152e | LG (HLDS) | |
1532 | Razer USA, Ltd | |
153b | TerraTec Electronic GmbH | |
1546 | U-Blox AG | |
1547 | SG Intec Ltd & Co KG | |
154a | Celectronic GmbH | |
154b | PNY | |
154d | ConnectCounty Holdings Berhad | |
154e | D&M Holdings, Inc. (Denon/Marantz) | |
154f | SNBC CO., Ltd | |
1554 | Prolink Microsystems Corp. | |
1557 | OQO | |
1568 | Sunf Pu Technology Co., Ltd | |
156f | Quantum Corporation | |
1570 | ALLTOP TECHNOLOGY CO., LTD. | |
157b | Ketron SRL | |
157e | TRENDnet | |
1582 | Fiberline | |
1587 | SMA Technologie AG | |
158d | Oakley Inc. | |
158e | JDS Uniphase Corporation (JDSU) | |
1598 | Kunshan Guoji Electronics Co., Ltd. | |
15a2 | Freescale Semiconductor, Inc. | |
15a4 | Afatech Technologies, Inc. | |
15a8 | Teams Power Limited | |
15a9 | Gemtek | |
15aa | Gearway Electronics (Dong Guan) Co., Ltd. | |
15ad | VMware Inc. | |
15ba | Olimex Ltd. | |
15c0 | XL Imaging | |
15c2 | SoundGraph Inc. | |
15c5 | Advance Multimedia Internet Technology Inc. (AMIT) | |
15c6 | Laboratoires MXM | |
15c8 | KTF Technologies | |
15c9 | D-Box Technologies | |
15ca | Textech International Ltd. | |
15d5 | Coulomb Electronics Ltd. | |
15d9 | Trust International B.V. | |
15dc | Hynix Semiconductor Inc. | |
15e0 | Seong Ji Industrial Co., Ltd. | |
15e1 | RSA | |
15e4 | Numark | |
15e8 | SohoWare | |
15e9 | Pacific Digital Corp. | |
15ec | Belcarra Technologies Corp. | |
15f4 | HanfTek | |
1604 | Tascam | |
1605 | ACCES I/O Products, Inc. | |
1606 | Umax | |
1608 | Inside Out Networks [hex] | |
160a | VIA Technologies, Inc. | |
160e | INRO | |
1614 | Amoi Electronics | |
1617 | Sony Corp. | |
1619 | L & K Precision Technology Co., Ltd. | |
161c | Digitech Systems | |
1621 | Wionics Research | |
1628 | Stonestreet One, Inc. | |
162a | Airgo Networks Inc. | |
162f | WiQuest Communications, Inc. | |
1630 | 2Wire, Inc. | |
1631 | Good Way Technology | |
1633 | AIM GmbH | |
1642 | ||
1645 | Entrega [hex] | |
1649 | SofTec Microsystems | |
164a | ChipX | |
164c | Matrix Vision GmbH | |
1657 | Struck Innovative Systeme GmbH | |
165b | Frontier Design Group | |
165c | Kondo Kagaku | |
1660 | Creatix Polymedia GmbH | |
1662 | ||
1667 | GIGA-TMS INC. | |
1668 | Actiontec Electronics, Inc. [hex] | |
1669 | PiKRON Ltd. [hex] | |
166a | Clipsal | |
1677 | China Huada Integrated Circuit Design (Group) Co., Ltd. (CIDC Group) | |
1679 | Total Phase | |
167b | Pure Digital Technologies, Inc. | |
1680 | Golden Bridge Electech Inc. | |
1681 | Prevo Technologies, Inc. | |
1682 | Maxwise Production Enterprise Ltd. | |
1684 | Godspeed Computer Corp. | |
1685 | Delock | |
1686 | ZOOM Corporation | |
1687 | Kingmax Digital Inc. | |
1688 | Saab AB | |
1689 | Razer USA, Ltd | |
168c | Atheros Communications | |
1690 | Askey Computer Corp. [hex] | |
1696 | Hitachi Video and Information System, Inc. | |
1697 | VTec Test, Inc. | |
16a5 | Shenzhen Zhengerya Cable Co., Ltd. | |
16a6 | Unigraf | |
16ab | Global Sun Technology | |
16ac | Dongguan ChingLung Wire & Cable Co., Ltd. | |
16b4 | iStation | |
16b5 | Persentec, Inc. | |
16c0 | Van Ooijen Technische Informatica | |
16ca | Wireless Cables, Inc. | |
16cc | silex technology, Inc. | |
16d0 | MCS | |
16d1 | Suprema Inc. | |
16d3 | Frontline Test Equipment, Inc. | |
16d5 | AnyDATA Corporation | |
16d6 | JABLOCOM s.r.o. | |
16d8 | CMOTECH Co., Ltd. | |
16dc | Wiener, Plein & Baus | |
16de | Telemecanique | |
16df | King Billion Electronics Co., Ltd. | |
16f0 | GN Hearing A/S | |
16f5 | Futurelogic Inc. | |
1702 | FDI-MATELEC | |
1706 | BlueView Technologies, Inc. | |
1707 | ARTIMI | |
170b | Swissonic | |
170d | Avnera | |
1711 | Leica Microsystems | |
1724 | Meyer Instruments (MIS) | |
1725 | Vitesse Semiconductor | |
1726 | Axesstel, Inc. | |
172f | Waltop International Corp. | |
1733 | Cellink Technology Co., Ltd | |
1736 | CANON IMAGING SYSTEM TECHNOLOGIES INC. | |
1737 | 802.11g Adapter [Linksys WUSB54GC v3] | |
173a | Roche | |
173d | QSENN | |
1740 | Senao | |
1743 | General Atomics | |
1747 | ||
1748 | MQP Electronics | |
174c | ASMedia Technology Inc. | |
174f | Syntek | |
1753 | GERTEC Telecomunicacoes Ltda. | |
1756 | ENENSYS Technologies | |
1759 | LucidPort Technology, Inc. | |
1761 | ASUSTek Computer, Inc. (wrong ID) | |
1768 | ||
1770 | MSI | |
1772 | System Level Solutions, Inc. | |
1776 | Arowana | |
1777 | Microscan Systems, Inc. | |
1778 | ||
177f | Sweex | |
1781 | Multiple Vendors | |
1782 | Spreadtrum Communications Inc. | |
1784 | TopSeed Technology Corp. | |
1787 | ATI AIB | |
1788 | ShenZhen Litkconn Technology Co., Ltd. | |
178e | ASUSTek Computer, Inc. (wrong ID) | |
1796 | Printrex, Inc. | |
1797 | JALCO CO., LTD. | |
1799 | Thales Norway A/S | |
179d | Ricavision International, Inc. | |
17a0 | Samson Technologies Corp. | |
17a4 | Concept2 | |
17a5 | Advanced Connection Technology Inc. | |
17a7 | MICOMSOFT CO., LTD. | |
17a8 | Kamstrup A/S | |
17b3 | Grey Innovation | |
17b5 | Lunatone | |
17ba | SAURIS GmbH | |
17c3 | Singim International Corp. | |
17cc | Native Instruments | |
17cf | Hip Hing Cable & Plug Mfy. Ltd. | |
17d0 | Sanford L.P. | |
17d3 | Korea Techtron Co., Ltd. | |
17e9 | DisplayLink | |
17eb | Cornice, Inc. | |
17ef | Lenovo | |
17f4 | WaveSense | |
17f5 | K.K. Rocky | |
17f6 | Unicomp, Inc. | |
1802 | ||
1809 | Advantech | |
1822 | Twinhan | |
1831 | Gwo Jinn Industries Co., Ltd. | |
1832 | Huizhou Shenghua Industrial Co., Ltd. | |
183d | VIVOphone | |
1843 | Vaisala | |
1849 | ASRock Incorporation | |
184f | K2L GmbH | |
1852 | GYROCOM C&C Co., LTD | |
1854 | Memory Devices Ltd. | |
1856 | ||
185b | Compro | |
1861 | Tech Technology Industrial Company | |
1862 | Teridian Semiconductor Corp. | |
1870 | Nexio Co., Ltd | |
1871 | Aveo Technology Corp. | |
1873 | Navilock | |
187c | Alienware Corporation | |
187f | Siano Mobile Silicon | |
1892 | Vast Technologies, Inc. | |
1894 | Topseed | |
1897 | Evertop Wire Cable Co. | |
189f | 3Shape A/S | |
18a4 | CSSN | |
18a5 | Verbatim, Ltd | |
18b1 | Petalynx | |
18b4 | e3C Technologies | |
18b6 | Mikkon Technology Limited | |
18b7 | Zotek Electronic Co., Ltd. | |
18c5 | AMIT Technology, Inc. | |
18cd | Ecamm | |
18d1 | Google Inc. | |
18d5 | Starline International Group Limited | |
18d9 | Kaba | |
18dc | LKC Technologies, Inc. | |
18dd | Planon System Solutions Inc. | |
18e3 | Fitipower Integrated Technology Inc | |
18e8 | Qcom | |
18ea | Matrox Graphics, Inc. | |
